Vegas Releases Total Win Odds For All 128 College Football Teams

We are only 95 (!) days from college football kickoff, and that means it is only a matter of time before our dreams are inevitably crushed by another Alabama national title.
Still, it’s fun to speculate on what could happen next season, and who is better at speculating than Vegas? Nobody.
VegasInsider today released its “total win” odds for all 128 FBS teams. These odds will absolutely shift before we kick off the season (especially Baylor — currently sitting at 9.5), but it is never too early to start gambling.
Below, in full, are the odds for every college football team. Gamble away, clowns.
From VegasInsider:
Air Force 8 Over -110 Under -110
Akron 5 Over -110 Under -110
Alabama 10 Over +100 Under -120
Appalachian State 8.5 Over -110 Under -110
Arizona 6 Over -110 Under -110
Arizona State 5 Over -120 Under +100
Arkansas 7.5 Over -120 Under +100
Arkansas State 7.5 Over +100 Under -120
Army 4.5 Over -110 Under -110
Auburn 6.5 Over -110 Under -110
Ball State 4.5 Over -110 Under -110
Baylor 9.5 Over +100 Under -120
Boise State 10.5 Over -110 Under -110
Boston College 6.5 Over -110 Under -110
Bowling Green 7 Over -110 Under -110
Buffalo 5.5 Over -110 Under -110
BYU 8 Over +105 Under -125
California 4 Over -120 Under +100
Central Florida 5 Over -110 Under -110
Central Michigan 7 Over -120 Under +100
Charlotte 2.5 Over -120 Under +100
Cincinnati 6.5 Over -130 Under +110
Clemson 10.5 Over -110 Under -110
Colorado 4.5 Over -110 Under -110
Colorado State 5.5 Over -110 Under -110
Connecticut 5 Over +100 Under -120
Duke 5.5 Over -110 Under -110
East Carolina 5.5 Over +105 Under-125
Eastern Michigan 3 Over -110 Under -110
Fla International 6.5 Over -110 Under -110
Florida 7.5 Over -125 Under +105
Florida Atlantic 4.5 Over -110 Under -110
Florida State 9.5 Over +100 Under -120
Fresno State 3.5 Over -125 Under +105
Georgia 8.5 Over -110 Under -110
Georgia Southern 8 Over -110 Under -110
Georgia State 4.5 Over +105 Under-125
Georgia Tech 6.5 Over +100 Under -120
Hawaii 2.5 Over -120 Under +100
Houston 9.5 Over -135 Under +115
Idaho 3.5 Over -125 Under +105
Illinois 4.5 Over -110 Under -110
Indiana 4.5 Over -110 Under -110
Iowa 8.5 Over -110 Under -110
Iowa State 3.5 Over +100 Under -120
Kansas 1.5 Over -110 Under -110
Kansas State 5.5 Over -120 Under +100
Kent State 4.5 Over -120 Under +100
Kentucky 5 Over -110 Under -110
Louisiana Tech 7.5 Over -110 Under -110
Louisville 9 Over +110 Under -130
LSU 10 Over +100 Under -120
Marshall 8.5 Over -125 Under +105
Maryland 4.5 Over +110 Under -130
Massachusetts 2.5 Over -110 Under -110
Memphis 6.5 Over -110 Under -110
Miami Fl. 6.5 Over -125 Under +105
Miami Ohio 3.5 Over +100 Under -120
Michigan 10 Over -110 Under -110
Michigan State 7.5 Over -130 Under +110
Middle Tenn State 7.5 Over -110 Under -110
Minnesota 6 Over -110 Under -110
Mississippi 8.5 Over +100 Under -120
Mississippi State 6.5 Over -120 Under +100
Missouri 5.5 Over -110 Under -110
Navy 6.5 Over -110 Under -110
NC State 6 Over -110 Under -110
Nebraska 8.5 Over -110 Under -110
Nevada 6.5 Over -120 Under +100
New Mexico 7 Over -120 Under +100
New Mexico State 3 Over -110 Under -110
North Carolina 8.5 Over -125 Under +105
North Texas 2 Over -110 Under -110
Northern Illinois 8.5 Over -120 Under +100
Northwestern 6.5 Over -120 Under +100
Notre Dame 9.5 Over +110 Under-130
Ohio 7.5 Over +100 Under -120
Ohio State 9.5 Over +105 Under -125
Oklahoma 10 Over -110 Under -110
Oklahoma State 8.5 Over -110 Under -110
Old Dominion 5 Over +100 Under -120
Oregon 8 Over -110 Under -110
Oregon State 3.5 Over -110 Under -110
Penn State 6.5 Over -110 Under -110
Pittsburgh 7 Over +100 Under -120
Purdue 4.5 Over -110 Under -110
Rice 6 Over +100 Under -120
Rutgers 4.5 Over -125 Under +105
San Diego State 8.5 Over -130 Under +110
San Jose State 5 Over -110 Under -110
SMU 3.5 Over -120 Under +100
South Alabama 3 Over -110 Under -110
South Carolina 5 Over -110 Under -110
South Florida 8.5 Over -110 Under -110
Southern Miss 8 Over -110 Under -110
Stanford 8.5 Over +100 Under -120
Syracuse 4 Over -110 Under -110
TCU 8 Over -125 Under -105
Temple 8.5 Over -120 Under +100
Tennessee 9.5 Over +105 Under -125
Texas 6.5 Over -110 Under -110
Texas A&M 6 Over -120 Under +100
Texas San Antonio 4 Over -110 Under -110
Texas State 3 Over -110 Under -110
Texas Tech 7 Over -110 Under -110
Toledo 6.5 Over -110 Under -110
Troy 6 Over -110 Under -110
Tulane 3.5 Over -110 Under -110
Tulsa 6.5 Over -120 Under +100
UCLA 8.5 Over +100 Under -120
UL-Lafayette 6.5 Over -110 Under -110
UL-Monroe 3.5 Over -110 Under -110
UNLV 5.5 Over -110 Under -110
USC 7.5 Over +100 Under -120
Utah 7.2 Over +100 Under -120
Utah State 6.5 Over -130 Under +110
UTEP 5 Over -110 Under -110
Vanderbilt 5 Over -110 Under -110
Virginia 4.5 Over -130 Under +110
Virginia Tech 6.5 Over -130 Under +110
Wake Forest 5.5 Over +110 Under -130
Washington 9 Over -110 Under -110
Washington State 7.5 Over -110 Under -110
West Virginia 6.5 Over -130 Under +110
Western Kentucky 8.5 Over +110 Under -130
Western Michigan 8.5 Over +100 Under -120
Wisconsin 7 Over -110 Under -110
Wyoming 3.5 Over -110 Under -110
Steve’s Six Locks
Platinum Lock
Baylor under 9.5 wins.
This line will surely shift, but there is no fucking chance Baylor wins 10 games under Jim “Still Occasionally Runs The Wishbone Unironically” Grobe.
Gold Lock
North Carolina over 8.5 wins.
Look for UNC to turn heads again this season. They are built like Baylor but without the rape.
Silver Lock
Iowa State over 3.5 wins.
New Cyclones head coach Matt Campbell led Toledo over Arkansas and Iowa State last year. He’s a young talent. Iowa State has brighter days ahead before Campbell ultimately leaves for a better job.
Bronze Lock
UCLA over 8.5 wins.
The Bruins are brewin’ (haha) for a good year under quarterback superstar Josh Rosen. The only variable here is if Rosen pulls a full Manziel before the season is over and gets suspended.
Lock
Alabama under 10 wins.
Fuck Nick Saban. His days are numbered.
Steve’s Guarantees
Texas over 6.5 wins, SMU over 3.5 wins, Notre Dame under 9.5 wins and Mizzou under 5.5 wins.
The Longhorns are playoff bound, baby, and the Mustangs aren’t far behind. Notre Dame football is a dying breed. Mizzou football will go 5-0 before a campus protest will lead to seven straight forfeits.
Let us know what you think in the comments. Just know that my picks are guaranteed to be better than yours..
[via VegasInsider]
Image via YouTube
Steve, I bet you would like to fuck Nick Saban, you sick bastard.
10 years ago at 5:16 pmOnly with Kiffin masturbating in the Kiffin’s Krimson Korner
10 years ago at 5:20 pmI’ve made 64k dollar so far this year working online and I’m a full time student. Im using an online business opportunity I heard about and I’ve made such great money. It’s really user friendly and I’m just so happy that I found out about it. Heres what I do,. http://www.ace23.tk
10 years ago at 12:08 pmAll the spam that’s been popping up in the comments reminds me of something I’ve been meaning to get off my chest. If my family member and fraternity brother don’t stop trying to push that stupid forex day trading bullshit on me I will likely murder them both and sell their organs for more profit then they will make in a year.
10 years ago at 5:19 pmI went to UNC. I thought we were a gold lock too. And we probably were until you had to ruin it Steve fucking Holt. This is not content.
10 years ago at 5:21 pmGeorgia is going to skull rape UNC.
10 years ago at 5:40 pmI wonder if UGa is going to go 8-4 this year or 8-4 this year? Probably mix it up and go 8-4 this year.
10 years ago at 5:48 pmThat’s a stupid argument considering Mark Richt averaged 10 wins a season over his tenure with UGA, but was still considered an underachiever. Hell, he was fired after going 10-4. UNC had their best season ever and went 11-3. UNC has eight 10 win seasons in their football program’s history, and they’ve been playing football since the fucking 1800s.
10 years ago at 6:05 pmCalm down, son.
10 years ago at 7:24 pmThey didn’t even start playing a total of 10 games in a season until the 1940’s you fucking retard.
10 years ago at 6:35 amIt was actually the 20s you ignorant fuck. But are 8 10 win seasons in 96 years any better?
10 years ago at 1:26 pmSteve holt’s just like that pestering rash you get from banging the low tier sorority slut, just when you thought it was gone that fucker decides to creep on back as if you might’ve missed it.
Guess what, I didn’t.
10 years ago at 5:22 pmWhat are the total odds of you killing yourself?
10 years ago at 6:14 pmCan’t wait to watch and drink my body weight in booz as Bo Scarbrough freakin dominate the RB throughout the nation this year. Roll Fucking Tide.
10 years ago at 7:02 pmIs this before or after the three way with your sister and cousin?
10 years ago at 11:41 pmI like ASU getting over 5 wins. They have a new starting QB but alot of returning starters on both sides of the ball. Their Non-con schedule is weak with Northern Arizona, Texas Tech and USTA and they host Cal which post-Goff is projected to be dog shit.. Plus they get to play Colorado which is essentially a bye week and I think they can scrape another win hosting Wazzu and they always play UofA strong.
10 years ago at 7:02 pm“Notre Dame football is a dying breed”, this shitty website and your hack writing is a dying breed holt.
10 years ago at 8:05 pm1.5 might be a little high for Kansas..
10 years ago at 8:46 pmStanford over 8.5
Oregon over 8
USC over 7.5
ASU over 5
All easy money.
10 years ago at 2:21 amActually scratch USC.
Alabama, ND, Oregon, @Stanford, @UW, @UCLA is a BRUTAL schedule. Damn.
10 years ago at 3:01 amYou want the easy money take UCF 5 under
10 years ago at 6:24 amToo bad the pac 12 is full of gays
10 years ago at 1:50 pm